Expenditures by Fund and Account
Included in the Campus Profile Item 2685 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Principal
Investigator
Fund
Lvl 1
Code
Profile Item FundFund title Expenses by Account Groups
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY23 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 474489 231 NSF OPP 21-40136 Malhi 59,089 8,286 3,570 222 12,154 0 0 0 34,626 24,505 0 0 0 0 10,353 0
FY23 1B1-KV-KV0-241Anthropology Konigsberg, Lyle W 4A G&C Federal 474727 241 NSF BCS 21-41943 DISS 2,351 2,351 0 0 0 0 0 0 1,378 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 476373 241 NSF BCS 20-18200 PSC 1,263 185 1,079 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 476374 241 NSF BCS 20-18200 10,217 251 0 200 4,927 0 0 0 6,893 0 4,119 0 0 0 720 0
FY23 1B1-KV-KV0-241Anthropology Lucero, Lisa J 4A G&C Federal 476701 241 NSF BCS 20-20465 48,597 39,200 4,699 4,431 266 0 0 0 12,635 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology Shackelford, Laura L 4A G&C Federal 476752 241 NSF DUE 20-21460 -5,497 45 0 0 0 0 0 0 -3,221 -5,288 0 0 1,666 0 -1,919 0
FY23 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 477076 231 NIH 2 R25 HG007158 C PSC 8,665 0 365 8,800 -500 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 477077 231 NIH 2 R25 HG007158 C 43,470 2,500 855 0 30,500 0 0 0 3,478 6,756 0 0 0 0 2,859 0
FY23 1B1-KV-KV0-241Anthropology Hughes, Cris Erin 4A G&C Federal 478434 241 DOJ 2018-DU-BX-0213 12,977 0 3,076 2,500 0 0 0 0 11,847 0 6,629 0 0 0 772 0
FY23 1B1-KV-KV0-241Anthropology Brinkworth, Jessica 4A G&C Federal 479042 241 NSF BCS 17-50675 26,432 17,433 0 1,944 1,126 0 0 0 15,489 0 0 0 5,659 0 270 0
FY23 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480921 231 NSF SMA 16-20239 17,726 414 -1,105 316 4,048 0 0 0 10,390 9,891 0 0 0 0 4,162 0
Total G&C Federal 225,290  0
FY23 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4C G&C Pvt & Othr 508159 241 WSU Editorship 092898 42,290 0 318 3,314 0 0 0 0 0 0 35,207 0 0 0 3,452 0
FY23 1B1-KV-KV0-241Anthropology Desmond, Jane 4E G&C Pvt & Othr 548031 626 Brooks Institute 112511 PS 29,626 0 0 0 29,626 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4E G&C Pvt & Othr 548154 231 Wayfarer Fdn 111739 4,125 0 987 138 3,000 0 0 0 412 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 548708 241 Covia 21-059 3,055 0 0 3,055 0 0 0 0 968 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology Farnell, Brenda M 4E G&C Pvt & Othr 548888 241 Univ Notre Dame 102803 10,207 7 0 0 0 0 0 0 0 7,177 0 0 0 0 3,023 0
FY23 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 549020 241 Stantec 21-007 174 0 0 174 0 0 0 0 55 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology Davis, Jennifer L 4E G&C Pvt & Othr 549325 577 Mellon Fdn 1811-06306 Davi 2,700 0 2,694 5 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550106 213 Walder Foundation 22-01076 7,472 0 0 0 0 0 0 0 1,121 2,126 4,458 0 0 0 888 0
Total G&C Pvt & Othr 99,649  0
FY23 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 473478 253 NASA Sub USRA 08600-031 7,013 0 0 0 0 0 0 0 4,109 6,909 0 0 0 0 104 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Kosiba, Karen Ann 4A G&C Federal 473654 253 NSF AGS 22-42212 126,964 400 20,039 94,174 0 0 0 0 8,523 4,220 0 239 5,753 0 2,140 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 473842 253 SBC Nebraska 25-0514-0231- 10,258 0 2,494 0 0 0 0 0 2,657 4,787 0 0 1,100 0 1,877 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 473869 253 DOE DE-SC0023226 SN 4,472 0 0 0 0 0 0 0 2,757 0 3,807 0 0 0 665 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 474116 253 DOT FAA 13-C-AJFE-UI 017 0 51,786 0 2,547 2,350 0 0 0 0 30,347 46,196 0 0 0 0 693 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 474117 253 DOT FAA 13-C-AJFE-UI 017 0 3,024 0 3,024 0 0 0 0 0 1,772 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 474131 253 SBC SUNY 230-1176446-94940 390,001 10,873 37,923 156,261 0 0 0 0 101,010 78,434 0 5,470 65,609 0 35,431 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Kosiba, Karen Ann 4A G&C Federal 474253 253 NSF AGS 21-13207 PSC 3,692 0 0 3,692 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 474257 253 NASA 80NSSC22K1547 34,839 0 738 300 0 0 0 0 10,000 0 33,801 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 474568 253 DOE DE-SC0022130 Riemer 70,959 381 11,600 8,061 0 0 0 0 59,016 14,776 27,241 0 0 0 8,900 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 474954 253 DOE Sub PSU S002352-USDOE 16,203 0 0 300 0 0 0 0 9,897 11,110 628 0 0 0 4,165 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Proistosescu, Cristi 4A G&C Federal 475072 253 DOE DE-SC0022110 114,819 0 1,063 300 97,427 0 0 0 37,609 510 13,943 0 0 0 1,576 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 475086 253 NASA 80NSSC21K1732 32,741 0 0 0 0 0 0 0 38,269 0 29,818 0 0 0 2,923 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Kosiba, Karen Ann 4A G&C Federal 475156 253 SBC Colorado 1561180 79,254 2,897 8,443 735 -250 0 0 0 20,527 29,391 0 2,218 23,219 0 12,602 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 475171 253 NASA 80NSSC21K1449 149,928 0 7,812 4,461 62 0 0 0 109,605 55,371 48,077 0 6,068 0 28,078 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 475235 253 COM NOAA 1305M321PNRMA0431 629 0 0 0 0 0 0 0 137 0 0 462 0 0 168 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 475254 253 NSF AGS 20-20462 1,375,165 120,976 245,471 419,412 9,614 0 0 0 391,934 190,078 55,272 56,551 167,941 0 109,851 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Kosiba, Karen Ann 4A G&C Federal 475255 253 NSF AGS 21-13207 188,737 29,011 14,682 4,831 1,445 0 0 0 49,072 32,496 0 37,329 40,667 0 28,276 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 475499 253 COM Sub Wisconsin 00000018 24,856 188 3,052 120 0 0 0 0 21,894 6,511 11,451 0 0 0 3,534 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 475505 253 NSF AGS 21-16804 23,597 0 0 2,520 0 0 0 0 17,088 10,892 5,094 0 0 0 5,091 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Proistosescu, Cristi 4A G&C Federal 475626 253 NSF AGS 21-02936 44,880 0 0 350 435 0 0 0 44,662 6,805 31,222 0 115 0 5,953 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Proistosescu, Cristi 4A G&C Federal 475780 253 NASA 80NSSC21K1043 19,953 0 707 700 0 0 0 0 18,976 1,077 14,574 0 0 0 2,895 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Kosiba, Karen Ann 4A G&C Federal 475970 253 NSF AGS 21-12980 10,315 110 3,621 608 0 0 0 0 2,682 4,356 0 0 0 0 1,620 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Proistosescu, Cristi 4A G&C Federal 476188 253 COM Sub UofWashingtonUWSC1 2,324 65 60 191 0 0 0 0 1,362 1,077 0 0 450 0 482 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 476396 253 DOE Sub SUNY 88828-2-11629 39,440 129 3,340 350 4,062 0 0 0 26,951 2,045 26,089 0 0 0 3,425 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Lasher-Trapp, Sonia 4A G&C Federal 476483 253 DOE DE-SC0021042 62,821 0 6,838 1,425 0 0 0 0 56,780 14,822 31,199 0 0 0 8,537 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 476527 253 EPA RD-84001201 NR 25,936 0 1,299 450 0 0 0 0 25,225 4,909 15,667 0 0 0 3,611 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 476622 253 COM NA20OAR4590384 18,315 0 887 3,100 100 0 0 0 18,194 0 12,881 0 0 0 1,348 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 476685 253 NASA 80NSSC20K1633 FLLW 45,150 0 5,021 4,944 0 0 0 0 30,000 0 35,185 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 476796 253 NASA 80NSSC20K0902 67,616 0 1,468 2,727 0 0 0 0 57,455 21,322 27,862 0 2,520 0 11,717 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 476850 253 NSF AGS 20-16106 73,686 225 15,047 8,920 750 0 0 0 62,768 10,298 30,606 0 279 0 7,561 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Proistosescu, Cristi 4A G&C Federal 476993 253 NSF OCE 20-02385 2,626 0 0 300 0 0 0 0 1,539 1,643 0 0 0 0 683 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Hence, Deanna 4A G&C Federal 477114 253 NSF AGS 19-43553 CAR 65,634 0 9,102 3,343 0 0 0 0 56,306 12,385 27,882 0 5,082 0 7,839 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 477287 253 NSF AGS 19-41110 87,921 258 2,233 662 2,240 0 0 0 78,925 14,776 42,818 0 14,208 0 10,726 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 477347 253 SBC CUNY CM00003244 AJ 68,307 0 4,908 5,376 0 0 0 0 40,028 46,679 0 0 0 0 11,343 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 477637 253 NASA 80NSSC19K1352 FLLW 12,765 1,520 4,901 478 32 0 0 0 21,000 0 5,833 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 477638 253 NASA 80NSSC19K1371 8,701 0 2,816 52 0 0 0 0 18,000 0 5,833 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Hence, Deanna 4A G&C Federal 477639 253 NASA 80NSSC19K1363 8,180 0 1,865 450 32 0 0 0 21,000 0 5,833 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 477743 253 SBC CUNY CM00003244 64,393 0 3,347 235 0 0 0 0 37,734 56,312 0 0 0 0 4,499 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 477808 253 NSF AGS 19-23042 49,019 0 3,923 1,420 0 0 0 0 45,751 10,577 26,603 0 0 0 6,496 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 477874 253 NASA 80NSSC19K0355 96,046 3,352 0 7,018 120 0 0 0 75,678 32,610 33,271 0 2,364 0 17,311 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 477888 253 NSF AGS 19-16771 30,921 0 3,306 2,145 0 0 0 0 32,966 0 23,197 0 0 0 2,273 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 477913 253 NSF AGS 18-52709 77,604 0 8,972 1,167 5,206 0 0 0 56,544 245 56,393 0 0 0 5,622 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 477966 253 NSF AGS 18-41966 3,105 0 561 -25 0 0 0 0 2,624 840 1,256 0 0 0 473 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 477967 253 Army W9132T-19-2-0001 5,230 0 0 0 0 0 0 0 3,062 3,837 0 0 0 0 1,393 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478007 253 NASA 80NSSC19K0713 51,343 0 6,325 4,147 0 0 0 0 47,998 6,407 28,294 0 960 0 5,209 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478254 253 NASA 80NSSC19K0125 4,385 0 0 0 0 0 0 0 2,570 3,206 0 0 0 0 1,180 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 478503 253 DOE DE-SC0019192 Riemer 9,317 0 0 611 0 0 0 0 6,279 5,143 1,279 0 0 0 2,283 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 478536 253 NASA NNX16AM07A -10,873 0 0 0 0 0 0 0 -6,372 0 0 0 -10,100 0 -774 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 478588 253 COM NA18OAR4310271 39,428 0 0 4,970 0 0 0 0 32,009 12,499 15,136 0 0 0 6,824 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Hence, Deanna 4A G&C Federal 479149 253 SBC UCAR SUBAWD000523 -203 0 0 0 0 0 0 0 -119 0 0 0 -189 0 -14 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 479153 253 Navy N00014-18-1-2216 118,989 0 5,899 8,320 61,586 0 0 0 52,790 6,134 31,286 0 0 0 5,765 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 479344 253 NASA 80NSSC18K0144 -193 0 0 0 0 0 0 0 -129 -137 0 0 0 0 -56 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 479458 253 NASA JPL 1586704 90,607 0 3,396 0 0 0 0 0 70,145 20,305 26,639 0 27,006 0 13,261 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Lasher-Trapp, Sonia 4A G&C Federal 479964 253 NSF AGS 17-25190 5,909 0 2,104 870 1,523 0 0 0 4,288 0 1,290 0 0 0 121 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 480102 253 NSF AGS 16-61799 5,865 0 2,124 2,704 0 0 0 0 3,437 0 948 0 0 0 89 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 480214 253 NSF AGS 16-41167 22,663 0 0 0 22,663 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 480215 253 NSF AGS 16-61800 33,604 0 846 180 1,809 0 0 0 19,692 21,187 0 0 1,650 0 7,932 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 480237 253 DOE Sub PSU 5606-UIUCLSJU4 60,960 0 2,970 585 0 0 0 0 69,159 0 52,244 0 30 0 5,130 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 480658 253 DOT FAA 13-C-AJFE-UI 017 0 1,306 0 1,306 0 0 0 0 0 766 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481229 320 NASA NNX16AM07A -6 0 0 0 -6 0 0 0 6 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 484812 253 NASA JPL 147871 154,731 0 6,298 1,411 0 0 0 0 123,842 16,373 51,827 0 62,087 0 16,734 0
Total G&C Federal 4,287,657  0
FY23 1B1-KV-KV5-253Atmospheric Sciences Walsh, John E 4C G&C Pvt & Othr 509867 213 Chi Dept Public Health 680,996 37,334 133 230,792 149,500 0 0 0 248,149 174,810 10,886 15,360 0 0 62,181 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4E G&C Pvt & Othr 548565 253 Aon Singapore 107353 132,346 0 2,694 520 85,075 0 0 0 59,864 7,708 27,365 0 3,540 0 5,443 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4E G&C Pvt & Othr 548800 239 IBM IIDAI 107357 Sustain J 82,894 0 3,270 1,155 0 0 0 0 71,301 25,907 38,237 0 731 0 13,593 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4E G&C Pvt & Othr 559764 213 ComEd 02069947 4,688 0 0 0 0 0 0 0 2,747 3,483 0 0 0 0 1,205 0
FY23 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4E G&C Pvt & Othr 559775 213 Walder Fdn 21-00541 71,251 194 2,763 4,731 950 0 0 0 10,688 47,216 0 0 1,130 0 14,268 0
Total G&C Pvt & Othr 972,175  0
FY23 1B1-KV-KV0-257Mathematics Martin, Brock Eston 4A G&C Federal 473456 257 CERL W9132T-22-C-0020 TD23 4,031 0 0 0 0 0 0 0 1,044 0 0 0 3,744 0 287 0
FY23 1B1-KV-KV0-257Mathematics Laugesen, Richard S 4A G&C Federal 473611 257 NSF DMS 22-46537 23,490 0 1,518 0 0 0 0 0 13,765 16,029 0 0 0 0 5,942 0
FY23 1B1-KV-KV0-257Mathematics Stojanoska, Vesna 4A G&C Federal 474025 257 SBC Wayne State WSU22193 2,871 0 0 0 0 0 0 0 1,683 2,095 0 0 0 0 776 0
FY23 1B1-KV-KV0-257Mathematics Liu, Yuan 4A G&C Federal 474280 257 NSF DMS 22-00541 17,525 0 908 0 1,208 0 0 0 10,269 10,836 0 0 0 0 4,573 0
FY23 1B1-KV-KV0-257Mathematics Tolman, Susan 4A G&C Federal 474294 257 NSF DMS 22-04359 35,709 0 2,835 171 0 0 0 0 20,925 22,997 0 0 0 0 9,705 0
FY23 1B1-KV-KV0-257Mathematics Berwick Evans, Danie 4A G&C Federal 474297 257 NSF DMS 22-05835 33,399 0 4,983 0 0 0 0 0 22,062 16,977 3,891 0 0 0 7,547 0
FY23 1B1-KV-KV0-257Mathematics Hirani, Anil Nirmal 4A G&C Federal 474306 257 NSF DMS 22-08581 74,171 0 1,807 0 0 0 0 0 59,419 31,555 24,929 0 0 0 15,881 0
FY23 1B1-KV-KV0-257Mathematics Katz, Sheldon 4A G&C Federal 474425 257 NSF DMS 22-01203 67,402 0 0 0 0 0 0 0 44,741 37,989 13,407 0 0 0 16,007 0
FY23 1B1-KV-KV0-257Mathematics Balogh, Jozsef 4A G&C Federal 474478 257 NSF DMS 21-52488 7,364 0 844 0 0 0 0 0 8,115 0 5,937 0 0 0 583 0
FY23 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 474509 257 NSF DMS 22-10602 PSC 23,512 0 12,254 1,399 9,859 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-257Mathematics Erdogan, Mehmet Bura 4A G&C Federal 474613 257 NSF DMS 21-54031 52,919 0 726 92 685 0 0 0 39,001 26,532 12,484 0 0 0 12,399 0
FY23 1B1-KV-KV0-257Mathematics Kostochka, Alexandr 4A G&C Federal 474661 257 NSF DMS 21-53507 90,693 0 4,297 1,972 0 0 0 0 62,659 46,651 16,458 0 0 0 21,315 0
FY23 1B1-KV-KV0-257Mathematics Katz, Sheldon 4A G&C Federal 474757 257 NSF DMS 22-03450 PSC 10,014 0 0 2,546 7,468 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-257Mathematics Katz, Sheldon 4A G&C Federal 474758 257 NSF DMS 22-03450 410 0 0 410 0 0 0 0 130 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-257Mathematics Leditzky, Felix 4A G&C Federal 474818 220 SBC U Colorado 1561241 Led 42,418 0 0 0 0 0 0 0 38,402 10,665 25,055 0 0 0 6,699 0
FY23 1B1-KV-KV0-257Mathematics Hur, Mi Kyoung 4A G&C Federal 475184 257 NSF DMS 21-52811 IPA 226,398 0 0 0 0 0 0 0 0 165,286 0 0 0 0 61,112 0
FY23 1B1-KV-KV0-257Mathematics DeVille, Lee Xavier 4A G&C Federal 476025 257 SBC U Chicago AWD101336 SU 64,002 0 0 44,000 0 0 0 0 0 0 5,000 0 15,000 0 2 0
FY23 1B1-KV-KV0-257Mathematics DeVille, Lee Xavier 4A G&C Federal 476026 257 SBC U Chicago AWD101336 SU 56,427 0 3,099 550 0 0 0 0 18,000 19,545 0 17,669 0 0 15,564 0
FY23 1B1-KV-KV0-257Mathematics Laugesen, Richard S 4A G&C Federal 476439 257 NSF DMS 20-15431 Prog Inc -18,000 0 0 0 0 0 0 -18,000 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-257Mathematics Laugesen, Richard S 4A G&C Federal 476440 257 NSF DMS 20-15431 PSC 155,700 0 1,962 95,000 23,017 0 0 0 0 0 22,500 0 13,217 0 4 0
FY23 1B1-KV-KV0-257Mathematics Laugesen, Richard S 4A G&C Federal 476441 257 NSF DMS 20-15431 112,436 2,244 1,750 7,775 0 0 0 0 65,536 67,733 0 0 5,279 0 27,656 0
FY23 1B1-KV-KV0-257Mathematics Samperton, Eric Grif 4A G&C Federal 476626 257 NSF DMS 20-38020 10,062 0 1,603 0 0 0 0 0 5,897 6,183 0 0 0 0 2,276 0
FY23 1B1-KV-KV0-257Mathematics Hur, Mi Kyoung 4A G&C Federal 476666 257 NSF DMS 20-09981 41,777 0 10,300 126 0 0 0 0 34,083 10,497 15,003 0 0 0 5,851 0
FY23 1B1-KV-KV0-257Mathematics Junge, Marius 4A G&C Federal 476860 257 NSF DMS 18-39177 MJ 21,999 288 3,910 500 0 0 0 0 14,487 9,383 3,698 0 120 0 4,099 0
FY23 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 476917 257 NSF DMS 20-03223 51,903 0 4,668 568 357 0 0 0 30,415 33,399 0 0 0 0 12,911 0
FY23 1B1-KV-KV0-257Mathematics Balogh, Jozsef 4A G&C Federal 477099 257 NSF DMS 19-37241 PSC 223,316 0 3,897 106,693 9,457 0 0 0 0 48,189 35,637 0 0 0 19,443 0
FY23 1B1-KV-KV0-257Mathematics Balogh, Jozsef 4A G&C Federal 477100 257 NSF DMS 19-37241 31,764 8 169 4,179 4,243 0 0 0 17,477 16,292 0 0 0 0 6,873 0
FY23 1B1-KV-KV0-257Mathematics Boca, Florin 4A G&C Federal 477959 257 NSF DMS 19-00916 17,993 0 -263 0 0 0 0 0 12,305 10,708 2,752 0 0 0 4,797 0
FY23 1B1-KV-KV0-257Mathematics Yong, Alexander Ng T 4A G&C Federal 478160 257 NSF DMS 18-48607 PSC 19,699 0 0 1,683 15,319 0 0 0 0 0 0 0 2,697 0 0 0
FY23 1B1-KV-KV0-257Mathematics Yong, Alexander Ng T 4A G&C Federal 478161 257 NSF DMS 18-48607 CONF 351 0 0 351 0 0 0 0 112 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-257Mathematics Rapti, Zoi 4A G&C Federal 478614 257 NSF DMS 18-15764 4,803 0 3,395 1,408 0 0 0 0 2,814 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-257Mathematics Baryshnikov, Yuliy 4A G&C Federal 478652 239 Army Sub U Penn 574723 127,681 2,299 1,481 20 437 0 0 0 100,197 50,552 45,068 0 3,430 0 24,394 0
FY23 1B1-KV-KV0-257Mathematics Balogh, Jozsef 4A G&C Federal 479003 257 NSF DMS 17-64123 68,261 0 21,680 743 0 0 0 0 40,001 32,257 0 0 0 0 13,581 0
FY23 1B1-KV-KV0-257Mathematics Stojanoska, Vesna 4A G&C Federal 479039 257 NSF DMS 18-12122 4,642 0 1,457 0 50 0 0 0 2,720 2,300 0 0 0 0 834 0
FY23 1B1-KV-KV0-257Mathematics Dunfield, Nathan M 4A G&C Federal 479041 257 NSF DMS 18-11156 27,669 0 1,442 0 572 0 0 0 31,629 0 23,484 0 0 0 2,170 0
FY23 1B1-KV-KV0-257Mathematics Ford, Kevin 4A G&C Federal 479053 257 NSF DMS 18-02139 10,589 0 6,018 0 0 0 0 0 6,205 0 3,891 0 0 0 680 0
FY23 1B1-KV-KV0-257Mathematics Junge, Marius 4A G&C Federal 479054 257 NSF DMS 18-00872 5,504 205 1,511 1 45 0 0 0 3,226 2,731 0 0 0 0 1,012 0
FY23 1B1-KV-KV0-257Mathematics Dodd, Christopher St 4A G&C Federal 479137 257 NSF DMS 18-02094 50,897 1,759 0 169 0 0 0 0 44,719 11,283 29,572 0 0 0 8,115 0
FY23 1B1-KV-KV0-257Mathematics Katz, Sheldon 4A G&C Federal 479138 257 NSF DMS 18-02242 3,071 0 377 292 510 0 0 0 1,881 0 1,639 0 0 0 253 0
FY23 1B1-KV-KV0-257Mathematics Kedem, Rinat 4A G&C Federal 479139 257 NSF DMS 18-02044 57,676 0 39,920 0 0 0 0 0 33,798 12,500 0 0 0 0 5,256 0
FY23 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 479701 257 NSF DMS 17-10884 369 0 0 0 0 0 0 0 432 0 337 0 0 0 32 0
FY23 1B1-KV-KV0-257Mathematics Albin, Pierre 4A G&C Federal 479845 257 NSF DMS 17-11325 5,993 0 5,993 0 0 0 0 0 3,512 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-257Mathematics Heller, Jeremiah Ben 4A G&C Federal 479998 257 NSF DMS 17-10966 438 0 0 0 0 0 0 0 512 0 400 0 0 0 38 0
FY23 1B1-KV-KV0-257Mathematics Oikhberg, Timur 4A G&C Federal 480328 257 NSF DMS 16-54725 CAR 3,571 0 3,193 378 0 0 0 0 2,092 0 0 0 0 0 0 0
