Expenditures by Fund and Account
Included in the Campus Profile Item 2680 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 3E Stores & Svcs 304558 218 Cyberinfrastr Svcs-Interna 50 10,985 0 0 0 9,939 0 0 0 0 1,046 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301277 241 Ser PSAP General Svc 50 548,794 2,277 92,792 1,972 2,449 0 0 2,760 0 390,601 0 0 55,944 0 0 0 0
FY23 1B1-KV-KV0-257Mathematics 3E Stores & Svcs 301110 257 Math Clearing 50 10,193 0 943 3,880 0 0 0 1,231 0 0 0 0 4,140 0 0 0 0
FY23 1B1-KV-KV5-265Earth, Society, & Environ Adm 3E Stores & Svcs 303933 265 SESE Vehicle Ops 50 -711 0 -787 76 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-265Earth, Society, & Environ Adm 3E Stores & Svcs 304353 265 SESE IT SuperMicro Storage 50 10,554 0 0 0 419 0 0 0 0 0 0 0 0 0 0 10,135 0
FY23 1B1-KV-KV0-276Center for Writing Studies 3E Stores & Svcs 304240 276 CWS Workshops & Training S 50 257 0 0 257 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301259 377 Ser Greenhse Oper 50 114,834 14,856 322 18,456 0 0 0 948 0 56,475 0 2,444 21,334 0 0 0 0
FY23 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301473 377 Ser Elemental Anal 50 9,550 9,277 0 274 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 303854 377 Spectrometer Services 50 13,949 11,684 0 443 0 0 0 0 0 1,822 0 0 0 0 0 0 0
FY23 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 304272 377 SoyFACE Services 50 375,675 205,269 1,468 89,726 20 0 0 0 0 70,605 0 0 8,586 0 0 0 0
FY23 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 304436 377 ARS Utilities 50 31,266 0 0 30,838 427 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301409 383 Ser SIB Vehicles 50 19,653 0 14,249 5,403 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301460 383 Ser SIB Misc Serv 50 72,381 23,354 8,881 15,844 24,302 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 302510 383 Ser SIB Copy Service 50 31,572 785 0 1,446 0 29,341 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 304014 383 SIB Facilities and Service 50 2,206 0 0 2,206 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301037 397 SOLS Misc Svc 50 -3,397 -3,849 0 452 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301038 397 SOLS Lab Gas 50 43,035 40,959 0 2,076 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301039 397 LS Storeroom CLSL 50 1,297,824 2,723 0 875 0 0 0 1,237,907 0 0 0 56,190 128 0 0 0 0
FY23 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301086 397 SOLS Mach Shop 50 173,303 2,632 767 5,396 0 0 0 76,130 0 0 0 88,310 68 0 0 0 0
FY23 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301087 397 SOLS Elect Shop 50 65,489 1,888 0 0 0 0 0 4,448 0 0 0 59,153 0 0 0 0 0
FY23 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301088 397 SOLS Vehicles 50 -3,907 0 653 -4,560 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301125 397 SOLS Bldg O&M 50 -3,621 0 0 -3,621 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 303295 413 Chemistry Services 50 8,457 1,463 0 0 0 0 0 0 0 0 0 1,464 30 0 0 5,500 0
FY23 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 304095 413 JVS Group Instruments 50 176,011 299 0 160,752 843 0 0 0 0 14,118 0 0 0 0 0 0 0
FY23 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 301454 415 MCB Copying 50 732 421 0 311 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302630 415 MCB Instructional Services 50 14,170 -3,535 0 398 0 17,306 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 304020 415 MCB Curriculum Copier Char 50 3,417 0 0 3,417 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-430Astronomy 3E Stores & Svcs 301396 430 Astr Dept Serv R 50 1,982 1,726 0 0 256 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV3-438Biochemistry 3E Stores & Svcs 304356 438 Orthogonal Biologics Inc - 50 12,344 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12,344 0
FY23 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 303087 441 ATLAS SOS Services 50 30,411 0 0 0 0 0 0 0 0 0 0 9,723 16,079 4,610 0 0 0
FY23 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 304329 441 ATLAS Moodle Services 50 214,491 0 0 0 11,515 0 0 0 0 83,308 31,135 73,260 15,273 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301041 510 Chem Copy Sve 50 52,130 9,800 0 14,143 2,945 0 0 -25 0 0 0 25,267 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301042 510 SCS Adm Lab 50 48,740 42,776 0 5,890 75 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301043 510 Mat Chem Sve 50 39,453 12,872 279 6,429 17 0 0 316 0 19,539 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301044 510 Mass Spec NMR Sv 50 293,811 27,414 2,617 105,323 12,895 64,360 0 -529 0 81,731 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301045 510 SCS NMR Spectro 50 337,852 179,465 0 54,374 177 0 0 -254 0 76,474 0 20,443 7,173 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301046 510 SCS Machine Shop 50 195,525 36,841 14 14,961 1,642 0 0 9,335 0 0 0 132,731 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301047 510 SCS Electro Shop 50 115,712 3,824 0 845 0 0 0 21,481 0 26,495 0 57,052 6,015 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301048 510 SCS Glass Shop 50 -878 0 0 0 0 0 0 0 0 0 0 -878 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301049 510 SCS Micro Analy 50 176,833 30,748 0 64,048 52 0 0 912 0 81,072 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301051 510 SCS Organic 50 1,861,589 4,587 0 2,866 0 0 0 1,790,733 0 0 0 50,335 13,068 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301091 510 SCS Carryall 50 1,008 0 867 141 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301146 510 SCS Graphic Serv 50 34,596 7,815 0 5,071 1,437 0 0 -259 0 20,532 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301339 510 SCS Cell Media 50 50,547 29,034 0 260 0 0 0 0 0 21,253 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302531 510 SCS Freight Charges 50 27,633 0 0 27,633 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302631 510 SCS EPR Services 50 17,782 5,091 0 2,135 35 0 0 0 0 10,521 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302911 510 High Throughput Screening 50 46,420 9,383 0 16,803 150 0 0 -53 0 20,137 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303315 510 SCS Liquid Nitrogen 50 257,210 257,210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303977 510 SCS Glass Shop Ops 50 24,840 243 1,598 855 0 0 0 4,252 0 0 0 17,893 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 304263 510 SCS Computational Rsrch Sv 50 23,178 0 0 0 0 0 0 0 0 23,178 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 304312 510 SCS Scientific Software Sv 50 48,450 0 0 0 48,450 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-583Statistics 3E Stores & Svcs 301095 583 IL Statistics Of 50 140 0 0 70 70 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV3-584Cell & Developmental Biology 3E Stores & Svcs 302517 584 CDB Confocial Usage 50 52,874 2,006 0 41,709 0 0 0 0 0 0 9,159 0 0 0 0 0 0
FY23 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 3E Stores & Svcs 301436 625 Ser FLB Copy Serv 50 7,303 3,337 0 3,966 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 302715 655 Johnson / Lundstrom SPTMTR 50 103,280 28,762 0 6,725 0 0 0 156 0 54,013 4,843 0 8,782 0 0 0 0
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 303994 655 Noble Gas Lab Facility 50 18,078 13,953 0 575 -10,000 0 0 221 0 13,329 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 304046 655 Water Isotope Facility 50 231 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stores & Svcs 7,116,236  0
Total (excluding Stores & Svcs and Auxiliary) 7,116,236  0

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees