Expenditures by Fund and Account
Included in the Campus Profile Item 2500 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1B State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 13 -688 0 0 0 -688 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1B State Appr&Tui 100023 103 FY23 GRF/EAF/IF State Fund 17 6,095 0 0 0 0 0 0 0 0 0 6,095 0 0 0 0 0 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1B State Appr&Tui 100023 103 FY23 GRF/EAF/IF State Fund 11 183,792 0 0 0 0 0 0 0 0 133,014 21,242 0 29,536 0 0 0 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1B State Appr&Tui 100023 103 FY23 GRF/EAF/IF State Fund 13 286,001 73 0 1,856 83,177 0 0 0 0 113,360 0 68,635 17,945 956 0 0 0
Total State Appr&Tui 475,200  0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 2C ICR 200250 103 Indirect Cost Recovery 11 4,246 0 0 0 0 0 0 0 0 0 0 0 4,189 0 57 0 0
Total ICR 4,246  0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4A Federal Wk Std 498123 106 UIUC FY23 FWS 14 956 0 0 0 0 0 0 0 0 0 0 0 0 956 0 0 0
Total Federal Wk Std 956  0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4E G&C Pvt & Othr 547962 218 Joyce Fdn SG-22-47618 11 5,793 0 0 0 0 0 0 0 0 4,226 0 0 0 0 1,567 0 579
Total G&C Pvt & Othr 5,793  579
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4J Endowment 612296 580 Merriam Endowment 11 71,681 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71,681 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4J Endowment 612494 218 Merriam Endowment Research 11 -71,681 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -71,681 0
Total Endowment 0  0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 622006 218 Cline Endow Cline Cntr for 13 -12,592 0 0 16,335 1,073 0 0 0 0 0 0 0 0 0 0 -30,000 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 627745 218 Cline Cntr for Study 13 120,207 698 2,843 313 50,051 0 0 0 0 0 0 0 35,780 0 522 30,000 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 628974 218 Boeschenstein Seminar 13 9,050 178 0 5,291 3,581 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 629850 218 Schroeder Fellowships in C 17 6,000 0 0 0 0 0 0 0 0 0 6,000 0 0 0 0 0 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 631324 218 Colby David C Endowment 11 11,293 3,130 0 0 0 0 0 0 0 0 0 0 8,163 0 1 0 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 631408 218 Linowes Chair 13 100,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,000 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 632222 218 David F. Linowes Fellows 13 37,878 0 0 156 0 10,130 0 0 0 64,223 0 0 27,933 0 25,436 -90,000 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 632596 218 Gaines Merriam Research 11 60 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 634839 218 Nerad Student Fund 14 22,923 0 0 0 0 0 0 0 0 0 0 0 22,816 0 106 0 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 635949 218 Linowes - Livny Resesarch 11 104 0 0 0 0 0 0 0 0 0 0 0 104 0 0 0 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 636548 218 Director's Priority Fund 13 2,087 0 0 0 20 0 0 0 0 0 0 0 1,920 0 147 0 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 636590 218 Linowes Fellows-Prorok Res 13 769 0 0 0 0 0 0 0 0 0 0 0 750 0 19 0 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 637989 218 Linowes Fellows Christnsn 11 -5,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5,000 0
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 638694 218 Linowes Fellows-Webb-Will 11 -1,187 0 0 0 0 0 0 0 0 0 0 0 3,765 0 49 -5,000 0
Total Gifts/OthrRstr 291,592  0
FY23 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 10 250 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 13 712 0 712 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 11 5,046 711 0 435 3,900 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100023 103 FY23 GRF/EAF/IF State Fund 13 4,262 0 4,212 50 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100023 103 FY23 GRF/EAF/IF State Fund 11 5,001 162 0 2,604 2,067 0 0 0 0 0 0 0 168 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100023 103 FY23 GRF/EAF/IF State Fund 14 17,176 576 0 5,942 0 0 0 0 0 0 0 0 10,658 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100023 103 FY23 GRF/EAF/IF State Fund 10 3,533,231 3,147 0 7,669 2,397 0 0 0 0 2,773,886 565,305 144,683 36,144 0 0 0 0
Total State Appr&Tui 3,565,678  0
FY23 1B1-KV-KV0-241Anthropology 2A Educ/Admn Allw 200201 103 Genl Administrative Allowa 12 -1,121 0 -1,121 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 2A Educ/Admn Allw 200201 103 Genl Administrative Allowa 11 5,292 975 523 160 0 0 0 0 0 0 0 0 3,633 0 0 0 0
Total Educ/Admn Allw 4,171  0
FY23 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 12 1,466 0 920 545 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 13 52,668 192 0 11,399 1,614 37,055 0 2,409 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 11 87,722 14,424 21,961 29,513 744 0 0 100 0 83 9,682 0 9,607 0 1,608 0 0
Total ICR 141,856  0
FY23 1B1-KV-KV0-241Anthropology 2G Gifts 201001 236 Various Donors - Unrestric 11 22,645 1,920 9,794 9,431 1,499 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 2G Gifts 201001 236 Various Donors - Unrestric 13 22,910 4,280 3,156 5,667 9,808 0 0 0 0 0 0 0 0 0 0 0 0
Total Gifts 45,555  0
FY23 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 302090 241 Rev Isotope Lab Rev 12 1,295 0 0 1,295 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 302090 241 Rev Isotope Lab Rev 11 12,686 1,139 0 7,014 0 0 0 0 0 1,085 0 0 2,837 0 611 0 0
FY23 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303064 241 Ancient DNA Services 11 18,654 2,757 1,149 1,700 3,477 5,261 0 0 0 3,061 0 0 0 0 1,247 0 0
FY23 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303822 241 Anth Visiting Fac Agreemen 12 23,986 0 0 0 0 0 0 0 0 17,712 0 0 0 0 6,273 0 0
Total Self-Supportin 56,621  0
FY23 1B1-KV-KV0-241Anthropology 4A G&C Federal 474727 241 NSF BCS 21-41943 DISS 11 2,351 2,351 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,378
FY23 1B1-KV-KV0-241Anthropology 4A G&C Federal 476253 241 NSF BCS 19-45797 DISS 11 1,581 0 1,581 0 0 0 0 0 0 0 0 0 0 0 0 0 927
FY23 1B1-KV-KV0-241Anthropology 4A G&C Federal 476373 241 NSF BCS 20-18200 PSC 11 1,263 185 1,079 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4A G&C Federal 476374 241 NSF BCS 20-18200 11 10,217 251 0 200 4,927 0 0 0 0 0 4,119 0 0 0 720 0 6,893
FY23 1B1-KV-KV0-241Anthropology 4A G&C Federal 476701 241 NSF BCS 20-20465 11 48,597 39,200 4,699 4,431 266 0 0 0 0 0 0 0 0 0 0 0 12,635
FY23 1B1-KV-KV0-241Anthropology 4A G&C Federal 476752 241 NSF DUE 20-21460 11 -5,497 45 0 0 0 0 0 0 0 -5,288 0 0 1,666 0 -1,919 0 -3,221
FY23 1B1-KV-KV0-241Anthropology 4A G&C Federal 478434 241 DOJ 2018-DU-BX-0213 11 12,977 0 3,076 2,500 0 0 0 0 0 0 6,629 0 0 0 772 0 11,847
FY23 1B1-KV-KV0-241Anthropology 4A G&C Federal 479042 241 NSF BCS 17-50675 11 26,432 17,433 0 1,944 1,126 0 0 0 0 0 0 0 5,659 0 270 0 15,489
Total G&C Federal 97,921  45,948
FY23 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508159 241 WSU Editorship 092898 12 42,290 0 318 3,314 0 0 0 0 0 0 35,207 0 0 0 3,452 0 0
FY23 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 548708 241 Covia 21-059 12 3,055 0 0 3,055 0 0 0 0 0 0 0 0 0 0 0 0 968
FY23 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 548888 241 Univ Notre Dame 102803 11 10,207 7 0 0 0 0 0 0 0 7,177 0 0 0 0 3,023 0 0
FY23 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549020 241 Stantec 21-007 12 174 0 0 174 0 0 0 0 0 0 0 0 0 0 0 0 55
Total G&C Pvt & Othr 55,726  1,023
FY23 1B1-KV-KV0-241Anthropology 4J Endowment 612507 241 Research Brd RB23006-Farne 11 0 0 0 1,500 0 0 0 0 0 0 0 0 0 0 0 -1,500 0
Total Endowment 0  0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 621033 241 Univ Scholar Garber 11 2,029 1,816 0 0 214 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 624261 241 Intl House of Japan 11 95 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 624319 241 Shimkin D R Award 17 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 625080 241 Obrien Award 17 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 625459 241 Joseph B. Casagrande Memor 13 3,000 0 0 0 0 0 0 2,250 0 0 750 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626019 241 Charles Bareis Fund 17 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626417 241 LAS Annual Fund - Anthropo 13 16,636 695 4,191 4,430 2,836 0 0 1,000 0 0 2,483 0 0 0 0 1,000 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626557 241 EM Bruner Award Fellow Sch 17 500 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 629634 257 Flinn Pledge/Endowment-Mat 13 811 0 0 811 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 629734 241 Gutgsell Prof-Dominguez 13 1,815 0 1,824 1,197 0 0 0 260 0 0 20,672 0 773 0 2,089 -25,000 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 631845 241 Paul Liebman Fund 13 15,850 0 0 0 0 0 0 15,850 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 632952 241 Liebman Engaged Anthro Fun 13 35,385 5,807 6,329 1,299 0 0 0 15,850 0 0 5,557 0 0 0 543 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 633316 241 Anthro Student Support Fun 14 4,013 0 0 840 952 0 0 3,221 0 0 0 0 0 0 0 -1,000 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634544 241 ILC Fellow - Clancy 13 6,179 0 2,750 41 1,624 0 0 0 0 0 1,608 0 0 0 156 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634876 241 Univ Scholar - Rebecca Stu 13 -3,953 0 0 -3,953 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635084 241 Conrad Humanities - Moodie 13 6,198 0 1,520 4,678 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635256 241 Keller Grad Fellowship 17 28,950 0 0 0 0 0 0 0 0 0 28,950 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635712 241 Malhi Romano Scholar 13 12,080 1 1,403 268 34 0 0 0 0 7,367 0 0 0 0 3,007 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 636191 241 Greenberg Conrad Hum Schol 13 1,241 34 2,614 3,593 0 0 0 0 0 0 0 0 0 0 0 -5,000 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 636400 434 Capital One - Gupta Resear 11 2,622 0 0 2,622 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 636482 241 Mund Arch Research Fund 10 4,240 0 0 0 4,240 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 636482 241 Mund Arch Research Fund 11 22,311 18,551 655 382 2,722 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 636499 241 Clancy Evolution Endo Rese 11 7,196 0 0 0 1,000 0 0 0 0 0 5,519 0 125 0 552 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637152 241 RB20093 Lucero 11 28,568 1,814 1,759 19,789 5,041 0 0 0 0 0 0 0 0 0 0 165 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637166 241 Beslow Fellowship Anthropo 17 3,623 0 0 0 0 0 0 0 0 0 7,167 0 0 0 0 -3,544 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637335 241 Rosas Conrad Hum Scholar R 11 -2,780 0 246 0 0 0 0 0 0 0 1,797 0 0 0 176 -5,000 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637392 241 Dr Davis Petit Scholar Ins 10 -118 0 0 0 0 0 0 0 0 0 -107 0 0 0 -11 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637551 241 Shackelford Epic Games Res 11 4,390 4,390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 638578 241 Clancy - Distinguished Sch 13 -9,634 0 0 0 0 0 0 0 0 0 0 0 340 0 26 -10,000 0
Total Gifts/OthrRstr 194,247  0
FY23 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 13 -27,011 340 0 0 0 0 0 0 0 -3,125 0 -8,001 -16,225 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100023 103 FY23 GRF/EAF/IF State Fund 11 55,882 0 0 2,220 92 0 0 0 0 9,861 37,162 0 6,547 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100023 103 FY23 GRF/EAF/IF State Fund 13 488,380 1,043 159 453 10 0 0 0 0 264,889 118,344 53,296 50,036 0 151 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100023 103 FY23 GRF/EAF/IF State Fund 10 2,153,920 0 0 21 96 0 0 0 0 1,868,374 184,088 100,487 855 0 0 0 0
Total State Appr&Tui 2,671,171  0
FY23 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 17 10,000 0 0 0 0 0 0 10,000 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 11 21,571 0 6,320 6,596 6,980 0 0 0 0 0 1,362 0 0 0 313 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 13 377,637 61,602 25,294 256,198 26,055 5,400 0 0 0 1,101 1,321 0 0 0 667 0 0
Total ICR 409,208  0
FY23 1B1-KV-KV5-253Atmospheric Sciences 3Q Self-Supportin 303128 253 Atmos Conferences 12 -1,255 -1,255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences 3Q Self-Supportin 303128 253 Atmos Conferences 13 4,325 0 0 4,325 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences 3Q Self-Supportin 304649 253 FARM Facility Rentals 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences 3Q Self-Supportin 304649 253 FARM Facility Rentals 12 62,205 1,804 9,239 32,226 0 0 0 0 0 6,093 0 0 10,350 0 2,492 0 0
Total Self-Supportin 65,275  0
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 466099 948 DOE DEFG02-02ER15296 11 4,479 0 0 0 0 0 0 0 0 0 4,079 0 0 0 401 0 4,904
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 473478 253 NASA Sub USRA 08600-031 11 7,013 0 0 0 0 0 0 0 0 6,909 0 0 0 0 104 0 4,109
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 473654 253 NSF AGS 22-42212 11 126,964 400 20,039 94,174 0 0 0 0 0 4,220 0 239 5,753 0 2,140 0 8,523
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 473842 253 SBC Nebraska 25-0514-0231- 11 10,258 0 2,494 0 0 0 0 0 0 4,787 0 0 1,100 0 1,877 0 2,657
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 473869 253 DOE DE-SC0023226 SN 11 4,472 0 0 0 0 0 0 0 0 0 3,807 0 0 0 665 0 2,757
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 474116 253 DOT FAA 13-C-AJFE-UI 017 0 11 51,786 0 2,547 2,350 0 0 0 0 0 46,196 0 0 0 0 693 0 30,347
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 474117 253 DOT FAA 13-C-AJFE-UI 017 0 11 3,024 0 3,024 0 0 0 0 0 0 0 0 0 0 0 0 0 1,772
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 474131 253 SBC SUNY 230-1176446-94940 11 390,001 10,873 37,923 156,261 0 0 0 0 0 78,434 0 5,470 65,609 0 35,431 0 101,010
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 474253 253 NSF AGS 21-13207 PSC 11 3,692 0 0 3,692 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 474257 253 NASA 80NSSC22K1547 17 34,839 0 738 300 0 0 0 0 0 0 33,801 0 0 0 0 0 10,000
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 474568 253 DOE DE-SC0022130 Riemer 11 70,959 381 11,600 8,061 0 0 0 0 0 14,776 27,241 0 0 0 8,900 0 59,016
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 474954 253 DOE Sub PSU S002352-USDOE 11 16,203 0 0 300 0 0 0 0 0 11,110 628 0 0 0 4,165 0 9,897
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475072 253 DOE DE-SC0022110 11 114,819 0 1,063 300 97,427 0 0 0 0 510 13,943 0 0 0 1,576 0 37,609
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475086 253 NASA 80NSSC21K1732 11 32,741 0 0 0 0 0 0 0 0 0 29,818 0 0 0 2,923 0 38,269
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475156 253 SBC Colorado 1561180 11 79,254 2,897 8,443 735 -250 0 0 0 0 29,391 0 2,218 23,219 0 12,602 0 20,527
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475171 253 NASA 80NSSC21K1449 11 149,928 0 7,812 4,461 62 0 0 0 0 55,371 48,077 0 6,068 0 28,078 0 109,605
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475235 253 COM NOAA 1305M321PNRMA0431 12 629 0 0 0 0 0 0 0 0 0 0 462 0 0 168 0 137
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475254 253 NSF AGS 20-20462 11 1,375,165 120,976 245,471 419,412 9,614 0 0 0 0 190,078 55,272 56,551 167,941 0 109,851 0 391,934
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475255 253 NSF AGS 21-13207 11 186,883 29,011 14,682 4,831 1,445 0 0 0 0 31,190 0 37,329 40,667 0 27,728 0 48,590
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475499 253 COM Sub Wisconsin 00000018 11 24,856 188 3,052 120 0 0 0 0 0 6,511 11,451 0 0 0 3,534 0 21,894
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475505 253 NSF AGS 21-16804 11 23,597 0 0 2,520 0 0 0 0 0 10,892 5,094 0 0 0 5,091 0 17,088
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475626 253 NSF AGS 21-02936 11 44,880 0 0 350 435 0 0 0 0 6,805 31,222 0 115 0 5,953 0 44,662
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475780 253 NASA 80NSSC21K1043 11 19,953 0 707 700 0 0 0 0 0 1,077 14,574 0 0 0 2,895 0 18,976
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475970 253 NSF AGS 21-12980 11 10,315 110 3,621 608 0 0 0 0 0 4,356 0 0 0 0 1,620 0 2,682
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476188 253 COM Sub UofWashingtonUWSC1 11 2,324 65 60 191 0 0 0 0 0 1,077 0 0 450 0 482 0 1,362
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476396 253 DOE Sub SUNY 88828-2-11629 13 2,909 0 0 0 0 0 0 0 0 2,045 0 0 0 0 863 0 756
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476396 253 DOE Sub SUNY 88828-2-11629 11 36,532 129 3,340 350 4,062 0 0 0 0 0 26,089 0 0 0 2,562 0 26,195
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476483 253 DOE DE-SC0021042 11 62,821 0 6,838 1,425 0 0 0 0 0 14,822 31,199 0 0 0 8,537 0 56,780
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476527 253 EPA RD-84001201 NR 11 25,936 0 1,299 450 0 0 0 0 0 4,909 15,667 0 0 0 3,611 0 25,225
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476622 253 COM NA20OAR4590384 11 18,315 0 887 3,100 100 0 0 0 0 0 12,881 0 0 0 1,348 0 18,194
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476685 253 NASA 80NSSC20K1633 FLLW 17 45,150 0 5,021 4,944 0 0 0 0 0 0 35,185 0 0 0 0 0 30,000
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476796 253 NASA 80NSSC20K0902 11 67,616 0 1,468 2,727 0 0 0 0 0 21,322 27,862 0 2,520 0 11,717 0 57,455
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476850 253 NSF AGS 20-16106 11 73,686 225 15,047 8,920 750 0 0 0 0 10,298 30,606 0 279 0 7,561 0 62,768
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476993 253 NSF OCE 20-02385 11 2,626 0 0 300 0 0 0 0 0 1,643 0 0 0 0 683 0 1,539
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477114 253 NSF AGS 19-43553 CAR 11 65,634 0 9,102 3,343 0 0 0 0 0 12,385 27,882 0 5,082 0 7,839 0 56,306
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477287 253 NSF AGS 19-41110 11 87,921 258 2,233 662 2,240 0 0 0 0 14,776 42,818 0 14,208 0 10,726 0 78,925
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477347 253 SBC CUNY CM00003244 AJ 11 68,307 0 4,908 5,376 0 0 0 0 0 46,679 0 0 0 0 11,343 0 40,028
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477637 253 NASA 80NSSC19K1352 FLLW 17 12,765 1,520 4,901 478 32 0 0 0 0 0 5,833 0 0 0 0 0 21,000
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477638 253 NASA 80NSSC19K1371 17 8,701 0 2,816 52 0 0 0 0 0 0 5,833 0 0 0 0 0 18,000
FY23 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477639 253 NASA 80NSSC19K1363 17 8,180 0 1,865 450 32 0 0 0 0 0 5,833 0 0 0 0 0 21,000
