State Budgets by Program and Fund
Included in the Campus Profile Item 2130 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name NACUBO Function Program code Budgets by Account Fund
CodeProgram name TotalAcademic
Salaries
Asst SalariesCiv Svc
Salaries
WagesSummer
Salaries
Total
Personnel
Expenses & Equipment CodeTitle
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 13 Academic Support 218001 Cline Center 89,972 89,972 0 0 0 0 89,972 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 17 Scholarships and Fellowships 218003 Schroeder Fellowship Matching 8,000 0 8,000 0 0 0 8,000 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-241Anthropology 10 Instruction 241001 Anthropology 2,812,049 2,522,969 115,254 173,826 0 0 2,812,049 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-241Anthropology 11 Research 241005 ILL Arch Survey 1,800 0 0 0 1,000 0 1,000 800 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-257Mathematics 10 Instruction 257001 Mathematics State 11,803,341 9,561,061 1,669,316 496,622 30,079 0 11,757,078 46,263 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-257Mathematics 10 Instruction 257007 Merit Workshop 137,935 72,050 61,885 0 0 0 133,935 4,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-257Mathematics 10 Instruction 257010 Distance Ed State 680,408 584,785 0 0 0 0 584,785 95,623 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-257Mathematics 10 Instruction 257011 Teacher Link State 17,628 0 0 0 0 0 0 17,628 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-257Mathematics 13 Academic Support 257401 Netmath Operations 175,141 0 0 0 0 0 0 175,141 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-257Mathematics 17 Scholarships and Fellowships 257304 Lackner Fellowship Matching 7,957 0 7,957 0 0 0 7,957 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-276Center for Writing Studies 10 Instruction 276001 Writing Center 268,286 168,828 45,851 53,351 256 0 268,286 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-299Psychology 10 Instruction 299001 Psychology 8,988,032 6,837,233 1,401,068 671,731 45,000 0 8,955,032 33,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-299Psychology 10 Instruction 299002 Community Psychology 50,000 0 40,000 0 7,000 0 47,000 3,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-299Psychology 11 Research 299228 Psychology Clinic 2,500 0 0 0 2,500 0 2,500 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-299Psychology 13 Academic Support 299015 Shop Materials 5,000 0 0 0 0 0 0 5,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-299Psychology 13 Academic Support 299401 MSPS Program 261,577 2,009 0 0 0 0 2,009 259,568 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-303African American Studies 10 Instruction 303001 Afro-Amer ACA Prog 1,373,475 1,289,169 28,573 53,510 0 0 1,371,252 2,223 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-324Sociology 10 Instruction 324001 Sociology 2,215,421 1,776,820 345,005 93,596 0 0 2,215,421 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-404Asian American Studies 10 Instruction 404001 AASP 516,597 401,902 58,563 55,120 1,012 0 516,597 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-405Economics 10 Instruction 405003 Policy Econ 517,638 310,698 83,092 84,848 0 0 478,638 39,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-405Economics 10 Instruction 405004 Economics Personnel Instructio 5,423,677 4,703,069 720,608 0 0 0 5,423,677 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-405Economics 10 Instruction 405024 MSPE Tuition 1,894,339 450,000 0 0 0 0 450,000 1,444,339 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-405Economics 13 Academic Support 405001 Economics – Academic Support 301,653 0 0 301,653 0 0 301,653 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-430Astronomy 10 Instruction 430001 Astronomy 1,681,048 1,350,727 184,273 132,516 0 0 1,667,516 13,532 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-430Astronomy 11 Research 430003 Astronomy Research 94,124 93,340 784 0 0 0 94,124 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441001 ATLAS - General 860,734 603,352 46,728 178,470 23,502 0 852,052 8,682 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441006 Atlas-SOS 609,265 215,735 0 328,513 9,000 0 553,248 56,017 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441008 ATLAS Classrooms-Students 250,588 0 0 0 5,000 0 5,000 245,588 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441025 ATLAS Teaching Learning & Tech 199,232 56,982 56,250 57,000 29,000 0 199,232 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 13 Academic Support 441020 ATLAS Application Development 297,108 295,108 0 0 0 0 295,108 2,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 13 Academic Support 441022 ATLAS Data & Reporting 110,605 0 0 109,605 0 0 109,605 1,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 13 Academic Support 441023 ATLAS Infrastructure 413,916 330,916 0 0 0 0 330,916 83,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 14 Student Services 441024 ATLAS Internships 56,940 49,940 0 0 6,000 0 55,940 1,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-451History 10 Instruction 451001 History 4,365,037 3,813,911 272,969 278,157 0 0 4,365,037 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-451History 17 Scholarships and Fellowships 451107 Fellowship Matching - Siebel 8,233 0 8,233 0 0 0 8,233 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-489Communication 10 Instruction 489001 Communication 4,427,759 3,143,887 1,001,219 267,996 0 0 4,413,102 14,657 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-489Communication 10 Instruction 489003 CMN Comp Lab 21,460 0 0 0 0 0 0 21,460 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-489Communication 13 Academic Support 489046 Swanson Professorship 16,000 16,000 0 0 0 0 16,000 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-489Communication 13 Academic Support 489076 HCOM - Health Comm Online MS 185,548 185,548 0 0 0 0 185,548 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-499English 10 Instruction 499001 English 8,576,755 4,987,546 3,330,473 258,736 0 0 8,576,755 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499180 Smalley Fellowship Match 27,536 0 27,536 0 0 0 27,536 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499185 Whittemore Melman Fellowship M 8,459 0 8,459 0 0 0 8,459 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499186 Decyk Fellowship Match 8,459 0 8,459 0 0 0 8,459 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-577American Indian Studies Prog 10 Instruction 577001 American Indian Studies Progra 509,254 378,846 36,005 34,415 3,885 0 453,151 56,103 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580003 LAS Administration 1,294,418 754,800 0 469,618 0 0 1,224,418 70,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580009 LAS Alumni Relations 74,417 67,301 0 0 0 0 67,301 7,116 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580010 LAS Fundraising 789,450 566,706 0 221,744 0 0 788,450 1,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580079 LAS Access & Achievement Progr 513,940 152,091 202,341 129,508 30,000 0 513,940 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580090 LAS Communications and Marketi 686,968 681,968 0 0 0 0 681,968 5,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 14 Student Services 580005 LAS Student Ofc 1,748,087 1,163,744 55,461 449,133 49,749 0 1,718,087 30,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 15 Institutional Support 580020 LAS Advancement 5,000 0 0 0 5,000 0 5,000 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-583Statistics 10 Instruction 583001 Statistics Departmnt 3,431,899 2,844,810 237,465 116,471 0 0 3,198,746 233,153 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-583Statistics 13 Academic Support 583089 Graduate Programs 1,721,381 821,518 403,616 0 85,000 0 1,310,134 411,247 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-652Medieval Studies 10 Instruction 652001 Medieval Studies 2,200 2,200 0 0 0 0 2,200 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-680Gender & Women's Studies 10 Instruction 680001 Gender & Women's Studies 1,206,333 1,169,959 13,745 22,629 0 0 1,206,333 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-710Political Science 10 Instruction 710001 Political Science 3,472,951 3,253,072 20,000 161,412 0 0 3,434,484 38,467 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-710Political Science 10 Instruction 710004 Graduate Support 256,119 0 256,119 0 0 0 256,119 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-710Political Science 10 Instruction 710074 PS Internship Program 16,157 0 0 0 0 0 0 16,157 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-710Political Science 17 Scholarships and Fellowships 710099 Sam Gove Fellowship Match 8,271 0 8,271 0 0 0 8,271 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-715Philosophy 10 Instruction 715001 Philosophy 1,322,889 886,818 332,046 98,351 0 0 1,317,215 5,674 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-715Philosophy 10 Instruction 715003 Grad Student Confere 561 0 0 0 0 0 0 561 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 13 Academic Support 723001 Jewish Culture 50,911 2,200 1,208 47,503 0 0 50,911 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 17 Scholarships and Fellowships 723002 Gendell/Shiner Fellowship Matc 5,286 0 5,286 0 0 0 5,286 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895008 Spurlock Admin 1,156,091 744,636 0 382,363 26,092 0 1,153,091 3,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 10 Instruction 920009 Comp II-Writing Stud 131,442 0 131,442 0 0 0 131,442 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 10 Instruction 920011 Term Sick Leave 400,000 400,000 0 0 0 0 400,000 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 10 Instruction 920016 UG Tuition Differential 12,596,926 0 12,596,926 0 0 0 12,596,926 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 10 Instruction 920077 LAS Genl Summer Winter Tuition 5,650,457 5,650,457 0 0 0 0 5,650,457 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 10 Instruction 920087 LAS SURS in Excess of Governor 189,673 0 0 0 189,673 0 189,673 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 10 Instruction 920092 LAS Tuition General Instructio 3,500,000 0 0 0 0 0 0 3,500,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 13 Academic Support 920001 LAS General 6,529,468 6,205,854 0 0 0 0 6,205,854 323,614 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 13 Academic Support 920075 International Differential 498,028 0 92,961 0 0 0 92,961 405,067 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 13 Academic Support 920078 Intl Tuition Differential 825,305 110,670 0 0 0 0 110,670 714,635 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920023 Grad Fellowship Fund 489,466 0 472,541 0 0 0 472,541 16,925 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920045 McBroom fellowship matching 13,185 0 13,185 0 0 0 13,185 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920051 Bastian Fellowship Matching 31,603 0 31,603 0 0 0 31,603 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920066 Smalley Grad Rsrch Fellowship 73,026 0 73,026 0 0 0 73,026 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920068 Henson Anderson Bunch Fellowsh 16,228 0 16,228 0 0 0 16,228 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920079 Intl Tuition Diff Scholarships 1,323,333 0 0 0 0 0 0 1,323,333 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-925Unit For Criticism 13 Academic Support 925001 Criticism Unit 43,431 2,200 23,604 0 0 0 25,804 17,627 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-968Neuroscience Program 13 Academic Support 968001 Neuroscience Program 185,191 123,706 0 30,485 7,560 0 161,751 23,440 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV0-982Latina/Latino Studies 10 Instruction 982001 Latina/Latino Studies 952,203 838,001 62,587 51,615 0 0 952,203 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 10 Instruction 413195 Chm Graduate Sal 1,702,055 0 1,702,055 0 0 0 1,702,055 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 10 Instruction 413196 Chm Academic Sal 6,107,572 6,107,572 0 0 0 0 6,107,572 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 10 Instruction 413421 Chemistry Merit Program 50,467 0 50,467 0 0 0 50,467 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 13 Academic Support 413193 Chm Non-Academic Sal 1,206,801 0 0 1,206,801 0 0 1,206,801 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413274 Springborn Grad Fellwshp Prvst 235,173 0 235,173 0 0 0 235,173 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413275 Snyder Grad Fellowship Provost 11,412 0 11,412 0 0 0 11,412 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413295 Buhrke Fellowship Match Chem 11,412 0 11,412 0 0 0 11,412 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413296 Enta Fellowship Match Chem 18,221 0 18,221 0 0 0 18,221 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413297 Pines Fellowship Match Chem 13,714 0 13,714 0 0 0 13,714 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413298 Beck Fellowship Match Chem 11,987 0 11,987 0 0 0 11,987 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413299 Hach Fellowship Match Chem 3,404 0 3,404 0 0 0 3,404 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413300 Robertson Fellowship Match Che 6,809 0 6,809 0 0 0 6,809 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413301 Pytosh Fellowship Match Chemis 6,809 0 6,809 0 0 0 6,809 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413305 Rinehart Fellowship Match Chem 6,809 0 6,809 0 0 0 6,809 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 10 Instruction 510001 SCS Admin 1,228,331 472,829 0 0 253,753 0 726,582 501,749 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510010 SCS Nmr Subsidy 221,193 201,425 0 19,768 0 0 221,193 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510011 SCS Mach Subsidy 252,098 0 0 252,098 0 0 252,098 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510012 SCS Graphics Sub 46,392 46,392 0 0 0 0 46,392 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510013 SCS Electron Sub 124,481 59,866 0 64,615 0 0 124,481 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510014 SCS Glass Subsidy 40,373 0 0 40,373 0 0 40,373 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510015 SCS Mass Spec Sub 136,813 136,813 0 0 0 0 136,813 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510016 SCS Micro Sub 100,008 100,008 0 0 0 0 100,008 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510017 SCS Computer Sub 442,286 144,548 0 297,738 0 0 442,286 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510018 SCS Mat Chem Sub 26,169 26,169 0 0 0 0 26,169 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510023 Ser SCS CEll Med Sub 48,020 48,020 0 0 0 0 48,020 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510074 SCS Academic Sal 771,556 771,556 0 0 0 0 771,556 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510076 SCS Non-Academic Sal 1,044,880 0 0 1,044,880 0 0 1,044,880 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510085 SCS High Throughput Facility 45,749 45,749 0 0 0 0 45,749 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510099 SCS Storeroom Salary Subsidy 163,345 0 0 163,345 0 0 163,345 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-510School of Chemical Sciences 17 Scholarships and Fellowships 510088 Ullyot Fellowship Match SCS 17,397 0 17,397 0 0 0 17,397 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687069 CHBE Graduate Sal 239,576 0 239,576 0 0 0 239,576 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687070 CHBE Academic Sal 3,444,936 3,444,936 0 0 0 0 3,444,936 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 13 Academic Support 687071 CHBE Nonacademic Sal 271,756 0 0 271,756 0 0 271,756 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-292Evolution Ecology Behavior 10 Instruction 292001 Ecol Ethol and Evol 1,597,943 1,569,631 0 19,708 0 0 1,589,339 8,604 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-361Entomology 10 Instruction 361001 Entomology 1,089,054 1,022,276 0 55,011 0 0 1,077,287 11,767 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-361Entomology 13 Academic Support 361013 Insectary Operations 13,388 0 0 13,388 0 0 13,388 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-361Entomology 13 Academic Support 361075 Pollinatorium 50,000 0 0 0 0 0 0 50,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-377Plant Biology 10 Instruction 377001 Plant Biology 1,468,546 1,409,432 0 29,717 0 0 1,439,149 29,397 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383002 SIB Ac Professionals 380,000 375,000 0 0 0 0 375,000 5,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383009 SIB Director 11,000 11,000 0 0 0 0 11,000 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383016 SIB State 125,000 60,000 0 50,000 0 0 110,000 15,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383057 Asst Appt-Biol Prog 484,502 0 484,502 0 0 0 484,502 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383095 IB Online Instruction 60,933 35,352 0 0 0 0 35,352 25,581 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383001 Alumni Services 26,575 10,000 0 11,575 0 0 21,575 5,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383006 SOLS Network Oper 119,196 94,486 0 24,710 0 0 119,196 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383010 SIB General Office 240,000 0 0 230,000 0 0 230,000 10,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383014 SIB Business Office 355,000 145,000 0 200,000 0 0 345,000 10,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383022 Stores/Inventory 38,390 0 0 38,390 0 0 38,390 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383105 IB Merit 32,000 0 32,000 0 0 0 32,000 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383021 Bldg Maint 15,000 0 0 0 0 0 0 15,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383024 Electronic Shop 16,896 0 0 16,596 0 0 16,596 300 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383025 Machine Shop 46,118 0 0 45,818 0 0 45,818 300 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383026 Facility & Operation 56,000 0 0 56,000 0 0 56,000 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415001 Biophysics 106,300 72,300 0 0 0 0 72,300 34,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415016 Tuition Differential 122,100 0 0 0 0 0 0 122,100 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415035 MCB Teaching Assistants 1,934,235 0 1,934,235 0 0 0 1,934,235 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415046 MCB Course Personnel 1,007,142 895,004 0 112,138 0 0 1,007,142 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415002 MCB Facility Operations 250,000 0 0 0 0 0 0 250,000 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415004 Machine Shop Service 67,543 0 0 67,543 0 0 67,543 0 100023 103 FY23 GRF/EAF/IF State Fund
FY23 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415005 Electronics Shop Ser 25,673 0 0 25,673 0 0 25,673 0 100023 103 FY23 GRF/EAF/IF State Fund
