Details by Minor for Students listed for Campus Profile Item 4088 for unit 1B1-KV-XXX-XXX

Glossary
Fall Org CodeDept name Level Minor Total By Gender By Residency By race/ethnicity with breakout by gender Undergraduates by year with breakout by gender
African
American
Asian
American
Native
American
Hispanic Caucasian Inter-
national
Freshmen Sophomores Juniors Seniors
MF IL
Res
Non
Res
AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2023 1B1-KV-KV0-241 Anthropology Undergraduate 0340 Anthropology 41 9 32 36 5 3 0 3 6 3 3 0 0 0 6 0 6 17 4 13 4 2 2 0 0 0 6 2 4 19 3 16 16 4 12
2023 1B1-KV-KV0-257 Mathematics Undergraduate 0439 Mathematics 186 148 38 89 97 1 1 0 59 45 14 0 0 0 6 6 0 56 42 14 53 44 9 0 0 0 2 2 0 15 14 1 169 132 37
2023 1B1-KV-KV0-299 Psychology Undergraduate 0338 Psychology 357 69 288 304 53 20 3 17 83 14 69 0 0 0 36 6 30 182 31 151 22 10 12 0 0 0 41 2 39 91 15 76 225 52 173
2023 1B1-KV-KV0-303 African American Studies Undergraduate 4087 Interdis African American Stds 7 0 7 7 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 3 0 3
2023 1B1-KV-KV0-324 Sociology Undergraduate 5594 Criminology, Law, and Society 176 33 143 157 19 16 3 13 27 4 23 0 0 0 34 9 25 77 12 65 7 1 6 2 0 2 34 3 31 63 9 54 77 21 56
2023 1B1-KV-KV0-324 Sociology Undergraduate 0344 Sociology 58 9 49 53 5 8 1 7 7 0 7 0 0 0 11 2 9 25 5 20 2 0 2 1 0 1 4 1 3 24 3 21 29 5 24
2023 1B1-KV-KV0-404 Asian American Studies Undergraduate 4037 Interdis in Asian American Std 3
2023 1B1-KV-KV0-405 Economics Undergraduate 0074 Economics 91 61 30 46 45 0 0 0 28 19 9 0 0 0 6 3 3 25 21 4 29 15 14 0 0 0 0 0 0 14 12 2 77 49 28
2023 1B1-KV-KV0-430 Astronomy Undergraduate 0333 Astronomy 38 25 13 21 17 1 0 1 13 8 5 0 0 0 2 0 2 13 9 4 6 5 1 0 0 0 1 1 0 10 6 4 27 18 9
2023 1B1-KV-KV0-451 History Undergraduate 0342 History 43 26 17 37 6 2 0 2 9 4 5 0 0 0 7 4 3 24 17 7 0 0 0 0 0 0 0 0 0 18 10 8 25 16 9
2023 1B1-KV-KV0-489 Communication Undergraduate 1113 Communication 92 29 63 81 11 8 1 7 11 3 8 0 0 0 18 5 13 47 16 31 6 3 3 0 0 0 6 0 6 25 8 17 61 21 40
2023 1B1-KV-KV0-499 English Undergraduate 5525 Creative Writing 69 19 50 63 6 9 3 6 9 2 7 0 0 0 9 3 6 39 10 29 1 0 1 0 0 0 7 1 6 24 8 16 38 10 28
2023 1B1-KV-KV0-499 English Undergraduate 0311 English 26 10 16 25 1 1 0 1 3 0 3 0 0 0 2 1 1 19 8 11 0 0 0 0 0 0 2 0 2 11 3 8 13 7 6
2023 1B1-KV-KV0-577 American Indian Studies Prog Undergraduate 1019 American Indian Studies 4 1 3 4 0 0 0 0 0 0 0 0 0 0 2 0 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0 1 3 1 2
2023 1B1-KV-KV0-583 Statistics Undergraduate 0329 Statistics 274 173 101 123 151 3 1 2 115 71 44 0 0 0 11 8 3 43 29 14 96 59 37 0 0 0 16 9 7 67 42 25 191 122 69
2023 1B1-KV-KV0-652 Medieval Studies Undergraduate 5372 Interdisc in Medieval Studies 5 3 2 5 0 0 0 0 1 0 1 0 0 0 2 1 1 2 2 0 0 0 0 0 0 0 1 0 1 1 0 1 3 3 0
2023 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 1367 Interdis-Sci & Tech in Society 1
2023 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5090 Gender & Women's St 41 4 37 38 3 5 0 5 0 0 0 0 0 0 10 0 10 22 3 19 1 1 0 0 0 0 3 1 2 19 2 17 19 1 18
2023 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5231 LGBT/Q Studies 7 2 4 7 0 0 0 0 2 1 1 0 0 0 2 0 2 3 1 1 0 0 0 0 0 0 0 0 0 1 0 1 6 2 3
2023 1B1-KV-KV0-710 Political Science Undergraduate 5396 Political and Civic Leadership 2
2023 1B1-KV-KV0-710 Political Science Undergraduate 0343 Political Science 95 33 62 89 6 8 2 6 13 5 8 0 0 0 12 4 8 56 17 39 3 3 0 0 0 0 7 3 4 36 9 27 52 21 31
2023 1B1-KV-KV0-715 Philosophy Undergraduate 0332 Philosophy 39 25 14 25 14 3 2 1 9 5 4 0 0 0 4 3 1 10 9 1 10 6 4 1 0 1 3 2 1 12 8 4 23 15 8
2023 1B1-KV-KV0-723 Pgm in Jewish Culture and Soc Undergraduate 1364 Interdiscip in Jewish Culture 2
2023 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 1366 Latina/Latino Studies 39 4 35 39 0 0 0 0 0 0 0 0 0 0 39 4 35 0 0 0 0 0 0 1 1 0 3 0 3 17 1 16 18 2 16
2023 1B1-KV-KV1-413 Chemistry Undergraduate 0335 Chemistry 305 120 185 264 41 12 3 9 107 43 64 0 0 0 38 16 22 120 46 74 19 8 11 2 0 2 14 5 9 71 24 47 218 91 127
2023 1B1-KV-KV1-687 Chemical & Biomolecular Engr Undergraduate 5132 Biomolecular Engineering 8 2 6 8 0 1 0 1 3 1 2 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 1 0 1 6 1 5 1 1 0
2023 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 5291 Ecology & Conservation Biology 27 9 18 24 3 1 0 1 7 4 3 0 0 0 3 0 3 12 3 9 1 0 1 0 0 0 2 0 2 8 1 7 17 8 9
2023 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 0438 Integrative Biology 37 7 30 31 6 2 0 2 11 1 10 0 0 0 8 3 5 11 1 10 3 1 2 1 0 1 2 0 2 11 5 6 23 2 21
2023 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 0433 Molecular and Cellular Biology 35 14 21 29 6 0 0 0 13 5 8 0 0 0 5 2 3 13 6 7 3 1 2 0 0 0 3 0 3 9 3 6 23 11 12
2023 1B1-KV-KV4-362 E. Asian Lang & Cultures Undergraduate 1177 E Asian Languages & Cultures 24 7 17 19 5 3 1 2 7 3 4 0 0 0 3 1 2 6 1 5 2 1 1 0 0 0 2 1 1 14 3 11 8 3 5
2023 1B1-KV-KV4-490 Religious Studies Undergraduate 5680 Religion 3
2023 1B1-KV-KV4-514 Classics Undergraduate 1102 Classical Civilization 1
2023 1B1-KV-KV4-514 Classics Undergraduate 5891 Classical Civilizations 9 4 5 9 0 1 0 1 2 2 0 0 0 0 1 0 1 4 2 2 0 0 0 0 0 0 0 0 0 5 1 4 4 3 1
2023 1B1-KV-KV4-514 Classics Undergraduate 5892 Classical Languages 8 3 5 8 0 0 0 0 1 0 1 0 0 0 0 0 0 7 3 4 0 0 0 0 0 0 1 0 1 3 1 2 4 2 2
2023 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0306 Portuguese 3
2023 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0307 Spanish 390 85 304 378 12 13 3 10 43 12 31 0 0 0 132 19 113 189 50 138 1 0 1 5 2 3 35 8 27 117 26 91 233 49 183
2023 1B1-KV-KV4-771 Comparative & World Literatur Undergraduate 4040 World Literature 4 2 2 4 0 0 0 0 2 1 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 2 0 2 2 2 0
2023 1B1-KV-KV4-864 Linguistics Undergraduate 5233 Arabic Studies 5 2 3 5 0 2 0 2 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 1 0 1 0 0 0 4 2 2
2023 1B1-KV-KV4-864 Linguistics Undergraduate 1198 English as a Second Language 20 5 15 20 0 0 0 0 4 1 3 0 0 0 4 0 4 12 4 8 0 0 0 0 0 0 2 1 1 3 0 3 15 4 11
2023 1B1-KV-KV4-864 Linguistics Undergraduate 0301 Linguistics 22 13 9 10 12 0 0 0 11 7 4 0 0 0 0 0 0 9 4 5 1 1 0 0 0 0 1 0 1 2 1 1 19 12 7
2023 1B1-KV-KV4-864 Linguistics Undergraduate 1737 Teacher Educ in Engl 2nd Lang 3
2023 1B1-KV-KV4-864 Linguistics Undergraduate 5714 Turkish Studies 1
2023 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 0303 German 29 16 13 24 5 0 0 0 1 0 1 0 0 0 3 1 2 20 12 8 2 1 1 0 0 0 2 0 2 7 3 4 20 13 7
2023 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 5909 German Bus & Commercial St 1
2023 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 1675 Russian Lang & Lit 6 2 4 6 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0 4 0 0 0 0 0 0 1 0 1 2 0 2 3 2 1
2023 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 5365 Slavic Language Lit & Culture 4 2 2 4 0 0 0 0 1 0 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 2 1 1 2 1 1
2023 1B1-KV-KV4-985 French and Italian Undergraduate 0304 French 26 2 24 26 0 3 0 3 2 0 2 0 0 0 5 1 4 14 1 13 0 0 0 0 0 0 3 0 3 6 0 6 17 2 15
2023 1B1-KV-KV4-985 French and Italian Undergraduate 0305 Italian 6 2 4 6 0 0 0 0 0 0 0 0 0 0 1 0 1 5 2 3 0 0 0 0 0 0 0 0 0 2 0 2 4 2 2
2023 1B1-KV-KV5-253 Atmospheric Sciences Undergraduate 0334 Atmospheric Sciences 9 6 3 8 1 0 0 0 0 0 0 0 0 0 3 3 0 6 3 3 0 0 0 0 0 0 0 0 0 2 2 0 7 4 3
2023 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 5277 Earth, Society, & Environment 27 7 20 24 3 0 0 0 2 1 1 0 0 0 2 0 2 20 4 16 1 1 0 0 0 0 2 1 1 7 2 5 18 4 14
2023 1B1-KV-KV5-655 Earth Sci & Environmental Chng Undergraduate 0336 Geology 8 4 4 6 2 0 0 0 0 0 0 0 0 0 1 1 0 6 3 3 0 0 0 0 0 0 1 1 0 3 1 2 4 2 2
2023 1B1-KV-KV5-872 Geography & GIS Undergraduate 5587 Geography & GIS 22 11 11 18 4 1 0 1 4 2 2 0 0 0 0 0 0 15 9 6 1 0 1 0 0 0 1 0 1 5 1 4 16 10 6
2023 1B1-KV-KV6-553 Russ, E European &Eurasian Cn Undergraduate 4097 Russian, E Eur, Eurasian St 2
2023 1B1-KV-KV6-563 Global Studies Prog & Courses Undergraduate 5527 Global Markets and Society 8 4 4 6 2 1 1 0 1 0 1 0 0 0 0 0 0 4 2 2 1 0 1 0 0 0 0 0 0 0 0 0 8 4 4
2023 1B1-KV-KV6-563 Global Studies Prog & Courses Undergraduate 5206 Global Studies 7 2 5 6 1 1 0 1 1 1 0 0 0 0 0 0 0 4 1 3 1 0 1 0 0 0 2 1 1 3 0 3 2 1 1
2023 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 5032 Interdis - Islamic World 1
Total 2757102117342212545 136 25 111 623 270 353 0 0 0 431 107 324 1165 404 759 276 163 113 13 3 10 214 45 169 772 231 541 1758 742 1014

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

Dept: Code of department administering the minor. All departments are Banner campus and department organization codes.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees