State Budgets by Program and Fund
Included in the Campus Profile Item 2120 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name NACUBO Function Program code Budgets by Account Fund
CodeProgram name TotalAcademic
Salaries
Asst SalariesCiv Svc
Salaries
WagesSummer
Salaries
Total
Personnel
Expenses & Equipment CodeTitle
FY24 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 13 Academic Support 218001 Cline Center 100,513 100,513 0 0 0 0 100,513 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 17 Scholarships and Fellowships 218003 Schroeder Fellowship Matching 8,000 0 8,000 0 0 0 8,000 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-241Anthropology 10 Instruction 241001 Anthropology 3,308,475 2,991,109 138,933 178,433 0 0 3,308,475 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-241Anthropology 11 Research 241005 ILL Arch Survey 1,800 0 0 0 1,000 0 1,000 800 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-257Mathematics 10 Instruction 257001 Mathematics State 12,477,584 10,089,822 1,786,280 525,140 30,079 0 12,431,321 46,263 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-257Mathematics 10 Instruction 257007 Merit Workshop 137,935 72,050 64,885 0 0 0 136,935 1,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-257Mathematics 10 Instruction 257010 Distance Ed State 706,196 656,196 0 0 0 0 656,196 50,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-257Mathematics 10 Instruction 257011 Teacher Link State 17,628 0 0 0 0 0 0 17,628 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-257Mathematics 13 Academic Support 257401 Netmath Operations 175,141 0 0 0 0 0 0 175,141 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-257Mathematics 17 Scholarships and Fellowships 257304 Lackner Fellowship Matching 7,957 0 7,957 0 0 0 7,957 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-276Center for Writing Studies 10 Instruction 276001 Writing Center 282,054 172,550 54,851 54,397 256 0 282,054 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-299Psychology 10 Instruction 299001 Psychology 10,702,146 0 0 0 0 0 0 10,702,146 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-299Psychology 10 Instruction 299002 Community Psychology 50,000 0 0 0 0 0 0 50,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-299Psychology 11 Research 299228 Psychology Clinic 2,500 0 0 0 2,500 0 2,500 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-299Psychology 13 Academic Support 299401 MSPS Program 259,568 0 0 0 0 0 0 259,568 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-303African American Studies 10 Instruction 303001 Afro-Amer ACA Prog 1,412,754 1,324,488 31,067 54,976 0 0 1,410,531 2,223 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-324Sociology 10 Instruction 324001 Sociology 2,476,445 2,012,280 365,637 98,528 0 0 2,476,445 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-404Asian American Studies 10 Instruction 404001 AASP 704,339 580,229 62,809 60,289 1,012 0 704,339 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-405Economics 10 Instruction 405003 Policy Econ 517,638 310,698 83,092 84,848 0 0 478,638 39,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-405Economics 10 Instruction 405004 Economics Personnel Instructio 6,087,014 5,292,799 794,215 0 0 0 6,087,014 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-405Economics 10 Instruction 405024 MSPE Tuition 1,894,339 450,000 0 0 0 0 450,000 1,444,339 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-405Economics 13 Academic Support 405001 Economics – Academic Support 338,802 0 0 338,802 0 0 338,802 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-430Astronomy 10 Instruction 430001 Astronomy 1,781,293 1,432,692 194,861 140,208 0 0 1,767,761 13,532 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-430Astronomy 11 Research 430003 Astronomy Research 94,124 93,340 784 0 0 0 94,124 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441001 ATLAS - General 449,531 0 0 444,531 0 0 444,531 5,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441006 Atlas-SOS 743,046 177,213 0 519,333 9,000 0 705,546 37,500 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441008 ATLAS Classrooms-Students 224,106 0 0 53,995 5,000 0 58,995 165,111 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441025 ATLAS Teaching Learning & Tech 453,158 65,684 43,913 323,561 20,000 0 453,158 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 13 Academic Support 441020 ATLAS Application Development 375,747 211,029 0 163,718 0 0 374,747 1,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 13 Academic Support 441022 ATLAS Data & Reporting 200,671 0 0 199,671 0 0 199,671 1,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 13 Academic Support 441023 ATLAS Infrastructure 530,116 262,190 0 207,926 0 0 470,116 60,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 14 Student Services 441024 ATLAS Internships 55,400 49,400 0 0 6,000 0 55,400 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-451History 10 Instruction 451001 History 4,619,020 4,028,434 293,272 297,314 0 0 4,619,020 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-451History 17 Scholarships and Fellowships 451107 Fellowship Matching - Siebel 8,233 0 8,233 0 0 0 8,233 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-489Communication 10 Instruction 489001 Communication 4,298,994 2,956,920 1,046,259 281,158 0 0 4,284,337 14,657 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-489Communication 10 Instruction 489003 CMN Comp Lab 21,460 0 0 0 0 0 0 21,460 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-489Communication 13 Academic Support 489046 Swanson Professorship 16,000 16,000 0 0 0 0 16,000 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-489Communication 13 Academic Support 489076 HCOM - Health Comm Online MS 185,548 185,548 0 0 0 0 185,548 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-499English 10 Instruction 499001 English 7,416,419 4,661,686 2,484,641 270,092 0 0 7,416,419 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-499English 10 Instruction 499338 Rhetoric - Instruction 1,550,000 650,000 900,000 0 0 0 1,550,000 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499180 Smalley Fellowship Match 27,536 0 27,536 0 0 0 27,536 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499185 Whittemore Melman Fellowship M 8,459 0 8,459 0 0 0 8,459 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499186 Decyk Fellowship Match 8,459 0 8,459 0 0 0 8,459 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-577American Indian Studies Prog 10 Instruction 577001 American Indian Studies Progra 541,207 408,413 36,626 36,180 3,885 0 485,104 56,103 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-583Statistics 10 Instruction 583001 Statistics Departmnt 3,693,551 3,033,101 294,054 133,243 0 0 3,460,398 233,153 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-583Statistics 13 Academic Support 583089 Graduate Programs 1,721,381 821,518 403,616 0 85,000 0 1,310,134 411,247 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-652Medieval Studies 10 Instruction 652001 Medieval Studies 2,200 2,200 0 0 0 0 2,200 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-680Gender & Women's Studies 10 Instruction 680001 Gender & Women's Studies 1,256,801 1,212,743 19,528 24,530 0 0 1,256,801 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-710Political Science 10 Instruction 710001 Political Science 3,726,568 3,521,965 20,000 166,136 0 0 3,708,101 18,467 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-710Political Science 10 Instruction 710004 Graduate Support 301,185 0 281,185 0 0 0 281,185 20,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-710Political Science 10 Instruction 710074 PS Internship Program 16,157 0 0 0 0 0 0 16,157 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-710Political Science 17 Scholarships and Fellowships 710099 Sam Gove Fellowship Match 8,271 0 8,271 0 0 0 8,271 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-715Philosophy 10 Instruction 715001 Philosophy 1,725,218 1,260,882 351,977 106,685 0 0 1,719,544 5,674 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-715Philosophy 10 Instruction 715003 Grad Student Confere 561 0 0 0 0 0 0 561 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 13 Academic Support 723001 Jewish Culture 53,202 2,200 1,768 49,234 0 0 53,202 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 17 Scholarships and Fellowships 723002 Gendell/Shiner Fellowship Matc 5,286 0 5,286 0 0 0 5,286 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895008 Spurlock Admin 1,247,504 600,942 0 617,470 26,092 0 1,244,504 3,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 10 Instruction 920009 Comp II-Writing Stud 131,442 0 131,442 0 0 0 131,442 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 10 Instruction 920011 Term Sick Leave 400,000 400,000 0 0 0 0 400,000 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 10 Instruction 920016 UG Tuition Differential 12,596,926 0 12,596,926 0 0 0 12,596,926 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 10 Instruction 920077 LAS Genl Summer Winter Tuition 5,650,457 5,650,457 0 0 0 0 5,650,457 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 10 Instruction 920087 LAS SURS in Excess of Governor 189,673 0 0 0 189,673 0 189,673 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 13 Academic Support 920001 LAS General 2,684,958 2,361,344 0 0 0 0 2,361,344 323,614 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 13 Academic Support 920075 International Differential 498,028 0 92,961 0 0 0 92,961 405,067 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 13 Academic Support 920078 Intl Tuition Differential 825,305 110,670 0 0 0 0 110,670 714,635 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 13 Academic Support 920088 LAS General Clearing 5,386,550 5,386,550 0 0 0 0 5,386,550 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920023 Grad Fellowship Fund 489,466 0 472,541 0 0 0 472,541 16,925 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920045 McBroom fellowship matching 13,185 0 13,185 0 0 0 13,185 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920051 Bastian Fellowship Matching 31,603 0 31,603 0 0 0 31,603 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920066 Smalley Grad Rsrch Fellowship 73,026 0 73,026 0 0 0 73,026 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920068 Henson Anderson Bunch Fellowsh 16,228 0 16,228 0 0 0 16,228 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920079 Intl Tuition Diff Scholarships 1,323,333 0 0 0 0 0 0 1,323,333 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-925Unit For Criticism 13 Academic Support 925001 Criticism Unit 44,493 2,200 24,666 0 0 0 26,866 17,627 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-968Neuroscience Program 13 Academic Support 968001 Neuroscience Program 193,092 129,374 0 32,718 7,560 0 169,652 23,440 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV0-982Latina/Latino Studies 10 Instruction 982001 Latina/Latino Studies 930,920 713,497 65,000 52,591 0 0 831,088 99,832 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 10 Instruction 413195 Chm Graduate Sal 1,777,787 0 1,777,787 0 0 0 1,777,787 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 10 Instruction 413196 Chm Academic Sal 6,344,570 6,344,570 0 0 0 0 6,344,570 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 10 Instruction 413421 Chemistry Merit Program 52,486 0 52,486 0 0 0 52,486 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 13 Academic Support 413193 Chm Non-Academic Sal 1,248,460 0 0 1,248,460 0 0 1,248,460 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413274 Springborn Grad Fellwshp Prvst 235,173 0 235,173 0 0 0 235,173 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413275 Snyder Grad Fellowship Provost 11,412 0 11,412 0 0 0 11,412 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413295 Buhrke Fellowship Match Chem 11,412 0 11,412 0 0 0 11,412 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413296 Enta Fellowship Match Chem 18,221 0 18,221 0 0 0 18,221 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413297 Pines Fellowship Match Chem 13,714 0 13,714 0 0 0 13,714 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413298 Beck Fellowship Match Chem 11,987 0 11,987 0 0 0 11,987 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413299 Hach Fellowship Match Chem 3,404 0 3,404 0 0 0 3,404 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413300 Robertson Fellowship Match Che 6,809 0 6,809 0 0 0 6,809 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413301 Pytosh Fellowship Match Chemis 6,809 0 6,809 0 0 0 6,809 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413305 Rinehart Fellowship Match Chem 6,809 0 6,809 0 0 0 6,809 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 10 Instruction 510001 SCS Admin 1,241,987 486,485 0 0 253,753 0 740,238 501,749 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510010 SCS Nmr Subsidy 221,193 201,425 0 19,768 0 0 221,193 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510011 SCS Mach Subsidy 252,098 0 0 252,098 0 0 252,098 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510012 SCS Graphics Sub 46,392 46,392 0 0 0 0 46,392 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510013 SCS Electron Sub 124,481 59,866 0 64,615 0 0 124,481 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510014 SCS Glass Subsidy 40,373 0 0 40,373 0 0 40,373 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510015 SCS Mass Spec Sub 136,813 136,813 0 0 0 0 136,813 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510016 SCS Micro Sub 100,008 100,008 0 0 0 0 100,008 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510017 SCS Computer Sub 442,286 144,548 0 297,738 0 0 442,286 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510018 SCS Mat Chem Sub 26,169 26,169 0 0 0 0 26,169 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510023 Ser SCS CEll Med Sub 48,020 48,020 0 0 0 0 48,020 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510074 SCS Academic Sal 824,607 824,607 0 0 0 0 824,607 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510076 SCS Non-Academic Sal 1,138,314 0 0 1,138,314 0 0 1,138,314 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510085 SCS High Throughput Facility 45,749 45,749 0 0 0 0 45,749 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510099 SCS Storeroom Salary Subsidy 163,345 0 0 163,345 0 0 163,345 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-510School of Chemical Sciences 17 Scholarships and Fellowships 510088 Ullyot Fellowship Match SCS 17,397 0 17,397 0 0 0 17,397 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687070 CHBE Academic Sal 3,663,203 3,663,203 0 0 0 0 3,663,203 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV1-687Chemical & Biomolecular Engr 13 Academic Support 687071 CHBE Nonacademic Sal 543,895 0 0 543,895 0 0 543,895 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-292Evolution Ecology Behavior 10 Instruction 292001 Ecol Ethol and Evol 1,628,769 1,597,570 0 22,595 0 0 1,620,165 8,604 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-361Entomology 10 Instruction 361001 Entomology 1,254,553 1,182,517 0 60,269 0 0 1,242,786 11,767 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-361Entomology 13 Academic Support 361013 Insectary Operations 13,388 0 0 13,388 0 0 13,388 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-361Entomology 13 Academic Support 361075 Pollinatorium 50,000 0 0 0 0 0 0 50,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-377Plant Biology 10 Instruction 377001 Plant Biology 1,620,377 1,557,801 0 33,179 0 0 1,590,980 29,397 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383002 SIB Ac Professionals 400,000 395,000 0 0 0 0 395,000 5,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383009 SIB Director 11,000 11,000 0 0 0 0 11,000 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383016 SIB State 125,000 60,000 0 50,000 0 0 110,000 15,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383057 Asst Appt-Biol Prog 480,000 0 480,000 0 0 0 480,000 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383095 IB Online Instruction 60,933 35,352 0 0 0 0 35,352 25,581 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383001 Alumni Services 17,000 0 0 12,000 0 0 12,000 5,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383006 SOLS Network Oper 119,803 95,093 0 24,710 0 0 119,803 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383010 SIB General Office 345,000 0 0 325,000 0 0 325,000 20,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383014 SIB Business Office 365,000 125,000 0 220,000 0 0 345,000 20,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383022 Stores/Inventory 36,000 0 0 36,000 0 0 36,000 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383105 IB Merit 5,000 0 5,000 0 0 0 5,000 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383021 Bldg Maint 27,702 0 0 0 0 0 0 27,702 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383024 Electronic Shop 10,000 0 0 10,000 0 0 10,000 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383025 Machine Shop 45,000 0 0 45,000 0 0 45,000 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383026 Facility & Operation 68,000 0 0 68,000 0 0 68,000 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415001 Biophysics 106,300 72,300 0 0 0 0 72,300 34,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415016 Tuition Differential 122,100 0 0 0 0 0 0 122,100 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415035 MCB Teaching Assistants 1,934,235 0 1,934,235 0 0 0 1,934,235 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415046 MCB Course Personnel 1,098,638 986,500 0 112,138 0 0 1,098,638 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415002 MCB Facility Operations 250,000 0 0 0 0 0 0 250,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415004 Machine Shop Service 67,543 0 0 67,543 0 0 67,543 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415005 Electronics Shop Ser 25,673 0 0 25,673 0 0 25,673 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415008 Stores/Inventory Ser 58,000 0 0 58,000 0 0 58,000 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415015 MCB Admin 949,717 578,507 0 357,704 0 0 936,211 13,506 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415018 MCB Admin Operating 12,000 0 0 0 0 0 0 12,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415032 MCB ONIT 202,000 202,000 0 0 0 0 202,000 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415297 MCB Graduate Program Admin 89,289 57,723 0 31,566 0 0 89,289 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 14 Student Services 415025 Advising Services 15,000 0 0 0 0 0 0 15,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 14 Student Services 415282 MCB Advising Personnel 368,675 330,162 0 38,513 0 0 368,675 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-415School of Molecular & Cel 17 Scholarships and Fellowships 415210 Ullyot - MCB Fellowship Match 15,909 0 15,909 0 0 0 15,909 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-438Biochemistry 10 Instruction 438001 Biochem Admin 1,875,934 1,790,621 0 85,313 0 0 1,875,934 0 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-438Biochemistry 16 Operation and Maintenance of P 438011 RAL Bio Maint 15,000 0 0 0 0 0 0 15,000 100024 103 FY24 GRF/EAF/IF State Fund
FY24 1B1-KV-KV3-438Biochemistry 17 Scholarships and Fellowships 438013 Kade Fellowship 8,507 0 8,507 0 0 0 8,507 0 100024 103 FY24 GRF/EAF/IF State Fund
